Ideaforge Technology Private deals in the Security and Survelliance which is a crucial part for the defense team. Ideaforge has been running for 19 years now and has managed to be visible under the investors in the domain it is in. It first released its IPO in 2023, and since then, it has seen ups and downs in its share price. What are those? In this article, you will get all your answers related to the Ideaforge Share Price, history, and current share price, its target for the next 4 years, and much more.
About Ideaforge Share Price
Ideaforge Technology Private Limited was established on 8th February 2007 as a Private Limited Company and was issued by the RoC at Mumbai. Basically, this company deals in the applications and services of security and surveillance.
This company was built by a group of alumni studying at the IIT Bombay. The founder is Ankit Mehta, who did his dual degree (B.Tech +M.Tech) and further ventured into innovations and technology after being in the sales and marketing field for a brief period. He collaborated with the DRDO for his college project and learnt about the technology and innovations. Ashish Bhat is the Vice President of Research & Development of the company. He completed his B.Tech in the electrical domain from IIT Bombay. Apart from them, Rahul Singh is the Co-Founder 7 Vice President of Engineering, and Vipul Joshi is the Co-Founder & Chief Financial Officer who handles finance and operations.
This company was further converted into a Public Company and was renamed as IdeaForge Technology Limited on 2nd January, 2023, and launched its first IPO in July, 2023.
| Founder | Ankit Mehta, Ashish Bhat, Rahul Singh, Vipul Joshi |
| Registered Office | E L-146, TTC Industrial Area, Electronic Zone, MIDC, Mahape, Navi Mumbai, Maharashtra – 400710 |
| Establishment Year | 2007 |
| Face Value | Rs 10 per share |
| Market Lot | 22 shares |
Share Price History
- Ideaforge Technology Limited first launched its IPO in June 2023 at Rs 672 per share.
- After the announcement in July 2023, the share price became Rs 1300.
- The share price also increased to Rs 1344.
- But the IPO saw its share price decline as the price started falling between 2024 and 2025.
- The lowest share price recorded has been Rs 304, which is the lowest price so far.
- In 2026, the share price was recorded at approximately Rs 400 to Rs 420.
| Period | Price Range (Rs) | Stock CAGR / Return |
| 52-Week High/Low | Rs 659.85 / Rs 304.20 | 4–5% (1 Yr) |
| Since IPO (2023–2026) | Rs 672- Rs421 | -16% CAGR |
| Listing Day (July 2023) | Rs 672 – Rs 1295 | +93% |
| All-Time High / Current | Rs 1344- Rs 421 | -67% from peak |
| Long-Term Trend | Rs 1300+ – Rs 400 range | Negative trend |
Ideaforge Share Price (2026)
| Metric | Value |
| Current Price ( as of 12th March, 2026) | Rs 428 |
| Market Cap | Rs 1,909 Cr. |
| High / Low | Rs 660 / Rs 301 |
| Sector | Drones/UAVs |
Ideaforge IPO Share Price
| Metric | Value |
| Market Cap | Rs 1,909 Cr. |
| Current Price | Rs 441 |
| High / Low | Rs 660 / Rs 301 |
| Stock P/E | – |
| Book Value | Rs 132 |
| Dividend Yield | 0.00% |
| ROCE | -9.69% |
| ROE | -10.30% |
| Face Value | Rs 10.0 |
Factors Affecting Ideaforge Share Price
There are many factors that affect the Ideaforge Share Price; it can be both positive and negative factors that affect the Ideaforge Share Price. Some of them are:
- The increasing adoption of defense goods doe by the government is boosting the revenue of the company, which in turn leads to a high share price.
- The company is going through a loss of 76% is reducing the market cap value.
- The company’s recent wins and its online presence among the audience increase its visibility among the investors.
Ideaforge Share Price Target
| Year | Minimum Target (Rs) | Average Target (Rs) | Maximum Target (Rs) |
| 2026 | 405-662 | 500-900 | 907-1,481 |
| 2027 | 452-705 | 600- 1,400 | 1,750-2,300 |
| 2028 | 484-755 | 800-2,000 | 2,016-2,974 |
| 2029 | 790-1,089 | 1,200- 2,200 | 2,400 |
| 2030 | 847- 1,452 | 1,500- 3,000 | 2,749-4,254 |
Pros & Cons
| Pros | Cons |
| The very low debt-to-equity ratio of 0.03 indicates a healthy financial structure and low insolvency risk compared to peers. | Return on Equity (ROE) at -10.30% shows insufficient returns on shareholder investments. |
| Positioned in the high-growth Aerospace & Defense sector with rising demand and government spending for long-term potential. | Return on Capital Employed (ROCE) at -9.69% highlights capital utilization inefficiencies. |
| Promoter holding increased to 33.36% (Sep 2025) from 29.17% (Mar 2025), signaling leadership confidence. | Operating profit margin (OPM) at -76.20% reflects severe cost management issues. |
| The price-to-book value of 3.53 suggests the market anticipates future profitability despite current losses. | Quarterly profit decline of -42.90% with net profit at -19.6 Cr indicates persistent unprofitability. |
Ideaforge vs others: Competitor Analysis Table
| Company | Price Rs. | MCAP Cr. | P/B | P/E | EPS Rs. | ROE % | ROCE % | P/S | EV/EBITDA |
| Unimech Aerospace | 891.55 | 4,523.72 | 8.28 | 177.85 | 5 | 5 | 6.94 | 9.75 | 106.58 |
| Avantel | 144.7 | 3,855.73 | 11.22 | 169.05 | 0.86 | 29.95 | 37.94 | 15.52 | 73.04 |
| Rossell Techsys | 739.25 | 2,734.50 | 18.9 | 135.84 | 5.34 | 11.25 | 14.41 | 10.54 | 50.16 |
| DCX Systems | 191.05 | 2,127.26 | 1.8 | 61.23 | 3.12 | 3.14 | 5.1 | 1.91 | 21.78 |
| Sika Interplant Sys | 975.8 | 2,068.78 | 13.98 | 56.1 | 17.39 | 22.59 | 29.64 | 14.21 | 40.92 |
| Ideaforge Technology | 441.2 | 1,909.08 | 3.43 | 0 | -20.47 | -8.16 | -7.8 | 11.5 | -37.9 |
| Jaykay Enterprises | 143 | 1,867.14 | 4.77 | 102.28 | 1.4 | 4.66 | 5.68 | 315.69 | 70.74 |
| Krishna Defence & Al | 1,127.30 | 1,683.31 | 10.49 | 76.78 | 14.68 | 19.69 | 24.32 | 8.64 | 49.33 |
| NIBE | 991.3 | 1,479.04 | 6.57 | 0 | -5.04 | 14.34 | 17.62 | 3.07 | 76.78 |
| CFF Fluid Control | 539.1 | 1,130.71 | 4.8 | 47.41 | 11.37 | 17.42 | 22.13 | 7.77 | 27.79 |
Conclusion
Ideaforge Share Price at Rs 441 as of early 2026 presents a good opportunity to its buyers. The company started 19 years ago in 2007 by a couple of IIT Bombay Alumni and the company has been running well since then. Ideaforge is neither undervalued nor highly valued; it is somewhere in the middle. The Ideaforge share price fluctuated between Rs 304.20 and Rs 659.85 last year. But, this year the share price is between the range of Rs 428 and Rs 474. Ideaforge Stock is seen as an emerging drone sector by the investors who are taking an interest in it. The stock has also been in decline, but overall has shown a great movement among its competitors.
Disclaimer: The above information is only for informational purposes, so not be regarded as financial, investment, or legal advice. The share prices may fluctuate according to the market. Readers of this blog are advised to always consult a financial advisor before making any investment. The blog and author do not guarantee the accuracy of any information.
Read More:
JP Power Share Price Target 2030: Detailed Analysis, Returns & Investment Guide
UBIT Token Price in India – Market Overview, Analysis & Future Predictions and More