Founded in 2003, Yes Bank is one of the most popular and secure banks in India. It was established to make a secure bank so that people of India feel safe and are helped. The company has seen highs and lows, in 2020 they recently faced some issues with lending and borrowing where RBI stepped in to rescue them. In this article we will tell you all about Yes Bank Share Price Target 2025 to 2030 and are they secure.
About Yes Bank
Yes Bank is an Indian Private Banking establishment that provides loans and lets people deposit their money. They have been ranked number 1 in 2008 in Business Today, for KPMG Best Banks Annual Survey. They are one of the largest banks in India.
- Open Price: ₹21.15
- High Price: ₹21.20
- Low Price: ₹20.70
- Previous Close: ₹21.20
- Volume: 97,287,009
- Value (Lacs): ₹20,517.83
- VWAP: ₹20.97
- UC Limit: ₹23.28
- LC Limit: ₹19.05
- P/E ratio: 36.13
- Div yield: N/A
- 52-wk high: ₹23.32
- 52-wk low: ₹19.08
- Mkt cap: ₹66.12KCr
- Face Value: ₹2
Yes Bank History
The Mumbai originned bank started its journey in 1997, when the founders founded Rabo India Finance in partnership with Rabo bank of Netherlands. In 2003 they opened the branch in India, with the founders Ashok Kapur and Rana Kapoor who owned 26% and Rabobank 20% as well as a director who owned 3% of the company. The remaining 25% are open to all and anyone can buy its share in the market. The growth from one branch in 2004 ,to 1367 branch as of 2023, as well as 1290 ATMS as of 2019, have provided their access to 300 districts in India.
In 2024, they also started Mobile Banking that is essential in the age of the digital world. Everything is online and one can not miss out on it, to solve this they have tied up with Paytm as well as other UPI payment apps to ensure end-to-end encrypted payment through mobile. They named this launch ‘IRIS by YES BANK’.
Yes Bank | Shareholding Pattern

Yes Bank Share Price 2025
The market is growing day by day, if you dont adopt the change you may be kicked out by the competitiors. But Yes Bank has adopted the changes and beccome the fourth largest bank in India. They have more than 25% of their shares in the market. Here is the lookout of their prices as of 16 January 2025.
18.32 +0.35(+1.95%)
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jan 16, 2025 | 18.28 | 18.24 | 18.56 | 18.19 | 70.90M | +1.73% |
Jan 15, 2025 | 17.97 | 18.09 | 18.22 | 17.86 | 91.86M | -0.28% |
Jan 14, 2025 | 18.02 | 17.19 | 18.13 | 17.18 | 95.58M | +5.26% |
Jan 13, 2025 | 17.12 | 17.93 | 17.93 | 17.06 | 119.01M | -4.68% |
Jan 10, 2025 | 17.96 | 18.48 | 18.50 | 17.92 | 100.83M | -2.87% |
Jan 09, 2025 | 18.49 | 18.74 | 18.84 | 18.45 | 71.63M | -1.49% |
Jan 08, 2025 | 18.77 | 19.02 | 19.08 | 18.66 | 87.61M | -1.31% |
Jan 07, 2025 | 19.02 | 19.01 | 19.11 | 18.80 | 67.37M | +0.63% |
Jan 06, 2025 | 18.90 | 19.98 | 20.03 | 18.84 | 121.88M | -5.31% |
Jan 03, 2025 | 19.96 | 19.62 | 20.19 | 19.60 | 99.58M | +1.89% |
Jan 02, 2025 | 19.59 | 19.60 | 19.70 | 19.32 | 67.00M | -0.20% |
Jan 01, 2025 | 19.63 | 19.60 | 19.70 | 19.52 | 51.99M | +0.20% |
Dec 31, 2024 | 19.59 | 19.50 | 19.70 | 19.35 | 60.38M | +0.26% |
Highest: 20.19 | Change%: -6.45 | Average: 18.72 | Difference: 3.13 | Lowest: 17.06 |
Yes Bank Share Price Target 2025
We all know about Yes Bank, But the name has faded over time due to some difficulties in the market. However, Yes overcame its difficulties and started making money in the previous year. If we are talking about the growth percentage of Yes Bank it was 13% compared to last year and crossed ₹219,369 crores. The stock price of Yes Bank is growing day by day. Let’s see the expected price of Yes Bank Share Price Target 2025:
Month | Minimum Target | Maximum Target |
---|---|---|
January | Rs 17.18 | Rs 27 |
February | Rs 17.2 | Rs 29 |
March | Rs 17.85 | Rs 35 |
April | Rs 18.86 | Rs 37 |
May | Rs 18.07 | Rs 45 |
June | Rs 19.5 | Rs 44 |
July | Rs 20 | Rs 42 |
August | Rs 19.2 | Rs 47 |
September | Rs 18.9 | Rs 45 |
October | Rs 19 | Rs 55.5 |
November | Rs 20.8 | Rs 48 |
December | Rs 21 | Rs 45 |
Yes Bank Share Price Target 2024, 2025, to 2030
As seen the growth in 2024 as well as early January it can be seen that Yes Bank will be seeing profit in 2030 and more. They have also seen change in the management that as well shows indication of big profit in the future. Here is the detailed of Yes Bank Share Price Target 2030:

Year | Yes Bank Share Price Target |
---|---|
2024 | ₹24.10 |
2025 | ₹35.50 |
2026 | ₹41.13 |
2027 | ₹52.50 |
2028 | ₹61.70 |
2029 | ₹67.70 |
2030 | ₹80.00 |
Peer Competitors of Yes Bank
Yes Bank is a private company that works for the people. It has seen some losses due to bad credit and loan issues. They have been trying to get back on track. They got a lot of support from the RBI.
Name | CM Rs. | P/E | Mar. Cap. Rs. Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs. Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
HDFC Bank | 1651.50 | 18.28 | 1263119.30 | 1.18 | 18627.44 | 6.03 | 83001.72 | 10.61 | 7.67 |
ICICI Bank | 1250.85 | 18.66 | 883101.11 | 0.80 | 13905.99 | 18.83 | 46325.78 | 18.97 | 7.60 |
Kotak Mah. Bank | 1807.30 | 18.60 | 359322.59 | 0.11 | 5044.05 | 13.07 | 16426.97 | 19.76 | 7.86 |
Axis Bank | 1035.35 | 11.48 | 320467.61 | 0.10 | 7435.66 | 19.30 | 31601.05 | 15.26 | 7.06 |
IDBI Bank | 79.50 | 12.65 | 85481.53 | 1.90 | 1869.27 | 34.31 | 7445.01 | 23.30 | 6.23 |
IndusInd Bank | 980.15 | 9.44 | 76358.78 | 1.64 | 1325.45 | -39.24 | 12686.28 | 12.79 | 7.93 |
Yes Bank | 18.33 | 32.10 | 57466.13 | 0.00 | 566.59 | 147.81 | 7737.20 | 15.24 | 5.81 |
Disclaimer
The above article is based on our own research. For more precise and latest data kindly refer to the concerned platform.